Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/58
Title: | A Bryofloristic Ecological Assessment of Assam, India |
Authors: | Barukial, Jayanta |
Keywords: | Bryoflora Microhabitat Epilithic Non-Epilithic |
Issue Date: | Jul-2012 |
Publisher: | A Bryofloristic Ecological Assessment of Assam, India |
Abstract: | Bryophytes, an interesting group of non-vascular cryptogams, constitute one of the important components of phytodiversity of Assam. The present paper deals with an ecological assessment of bryophytes with particular reference to their habitat preferences of Assam, India. In the present investigations a total of 162 taxa of bryophytes (Liverworts, Hornworts & Mosses) under 90 genera and 39 families have been recorded with their proper habitat which reveals an exquisite variety of habitats for their luxuriant growth and spread with an interesting and characteristic bryo-vegetation in Assam. Accordingly, attempt was made to gain an insight into the peculiarities of distribution of the taxa of Bryoflora in different microhabitats such as river bank, river bed, earth cutting slopes, termite mound; tree trunks, knotholes of tree trunks, rotten wood logs; fruit bodies of wood rotting fungi, birds’ nest, old historical monuments etc., which will be considered as noteworthy contributions towards the Bryoflora of Assam considering both taxonomical and ecological aspects. |
URI: | http://localhost:8080/xmlui/handle/123456789/58 |
ISSN: | 2231-6345 |
Appears in Collections: | College Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15 MS JLS-01-03-020_A_Bryofloristic JAYANTA BARIKUL.pdf | 172.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.