Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/57
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hazarika, Dilip | - |
dc.contributor.author | Barukial, Jayanta | - |
dc.contributor.author | Dowerah, Ipsita | - |
dc.date.accessioned | 2023-01-17T08:12:39Z | - |
dc.date.available | 2023-01-17T08:12:39Z | - |
dc.date.issued | 2012-07 | - |
dc.identifier.issn | 2231-6345 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/57 | - |
dc.description.abstract | The ecological assessment of algal growth of the present study area i.e. Upper Brahmaputra Valley, Assam is very infancy. The present study revealed that the algal growth depends mainly upon the water holding capacity of the soil and abundance of water which is correlated with the initiation of rainfall. It has also revealed that the rainfall and abundance of water is not the only factor for optimum growth of BGA. Temperature may also play a vital role for the luxuriant growth of BGA along with the abundance of water. Besides, we have noticed that BGA diversity is more in virgin low lying area than other areas. It has seen that in most of the rice fields situated nearby tea garden of the study area has significantly less species diversity of BGA. It is perhaps due to indiscriminately used of chemical fertilizers as well as other chemical herbicides and pesticides in the tea gardens. And also notice that there are no any BGA in the crude oil contaminated paddy fields as well as in other low lying areas near by it. In such area the surface of the water bodies and soil surface is covered completely by crude oil, released from oil digs and Gas Gathering Station (GGS). However, abundance of BGA has gradually increased with the increasing of distances from the point of oil digs and GGS. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Journal of Fundamental and Applied Life Sciences | en_US |
dc.subject | BGA | en_US |
dc.subject | Crude Oil Contamination | en_US |
dc.subject | Paddy Field | en_US |
dc.subject | Chemical Fertilizers | en_US |
dc.title | AN ECOLOGICAL ASSESSMENT OF ALGAL GROWTH WITH PARTICULAR REFERENCE TO BLUE-GREEN ALGAE FROM UPPER BRAHMAPUTRA VALLEY OF ASSAM | en_US |
dc.type | Article | en_US |
Appears in Collections: | College Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
04-005...Jayanta...Algal...Growth...29-35.pdf | 274.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.