Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/34
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baruah, Bhaskarjyoti | - |
dc.date.accessioned | 2022-12-26T17:08:10Z | - |
dc.date.available | 2022-12-26T17:08:10Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2349-5162 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/34 | - |
dc.description.abstract | This study has been undertaken to determine the structural and optical properties of undoped and doped PbS films prepared by CBD method. Zn and Fe have been chosen as dopant. Structural properties are studied by SEM and XRD while the optical absorbance, transmittance and reflectance are studied by UV-Visible spectrophotometer. From the XRD data, crystallite size, lattice constant, microstrain and dislocation density and from the optical data, direct and indirect band gaps of the films have been determined. | en_US |
dc.language.iso | en | en_US |
dc.publisher | JETIR | en_US |
dc.title | Comparison of Structural and Optical Properties Of The Undoped, Zn and Fe Doped PbS Nanocrystalline Films | en_US |
dc.type | Article | en_US |
Appears in Collections: | College Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4JETIR1903830.pdf | 742.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.