Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/34
Title: | Comparison of Structural and Optical Properties Of The Undoped, Zn and Fe Doped PbS Nanocrystalline Films |
Authors: | Baruah, Bhaskarjyoti |
Issue Date: | 2019 |
Publisher: | JETIR |
Abstract: | This study has been undertaken to determine the structural and optical properties of undoped and doped PbS films prepared by CBD method. Zn and Fe have been chosen as dopant. Structural properties are studied by SEM and XRD while the optical absorbance, transmittance and reflectance are studied by UV-Visible spectrophotometer. From the XRD data, crystallite size, lattice constant, microstrain and dislocation density and from the optical data, direct and indirect band gaps of the films have been determined. |
URI: | http://localhost:8080/xmlui/handle/123456789/34 |
ISSN: | 2349-5162 |
Appears in Collections: | College Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4JETIR1903830.pdf | 742.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.