Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/32
Title: | PH DEPENDENT STRUCTURAL, OPTICAL AND ELECTRICAL PROPERTIES OF PBS NANOCRYSTALLINE FILMS |
Authors: | Baruah, Bhaskarjyoti |
Issue Date: | 2018 |
Publisher: | International Journal of Engineering, Science and Mathematics |
Abstract: | Nanocrystalline films of PbS has been deposited on glass substrates by chemical bath deposition method and the effect of pH on the films has been studied. With the increase of pH, the crystallite size increased with the reduction of microstrain and Urbach energy, the direct band gap decreased, and conductivity improved with the maximum value being 5.08x10-3 (Ωcm)-1. The films deposited at pH=12.46 become highly absorbing in the wavelength range of 350- 800 nm. This film has also shown highest reflectance which was uniforrm in between 320 to 660 nm. |
URI: | http://localhost:8080/xmlui/handle/123456789/32 |
ISSN: | 2320-0294 |
Appears in Collections: | College Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2ijesm.pdf | 887.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.