Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/23
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhritiman Talukdar | - |
dc.date.accessioned | 2022-12-26T16:00:18Z | - |
dc.date.available | 2022-12-26T16:00:18Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2320-2882 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/23 | - |
dc.description.abstract | Kuruka–Rangajan beel, situated located between latitudes 26º30ʹ27ʹʹ N to 26º31ʹ08ʹʹN and longitude 93º54ʹ47ʹʹE to 93º54ʹ59ʹʹE to the south of the Dhansiri river of Golaghat District, Assam. The present findings reported a total of 58 fish species belonging to 21 family from the wetland. Many riverine species have amalgamated in this wetland due to connection with the Dhansiri river. Encroachment, agricultural activities, forest cover change and human settlement within the wetland and its buffer zone resulting in an imbalance in the wetland ecosystem. The wetland supports considerable numbers of migratory bird populations which are declining owing to extensive human disturbances. | en_US |
dc.language.iso | en | en_US |
dc.publisher | www.ijcrt.org | en_US |
dc.subject | Hydrobiology | en_US |
dc.subject | Ichthyofauna | en_US |
dc.subject | Diversity | en_US |
dc.subject | Wetland | en_US |
dc.title | Eco-Hydrobiology Study with special amphasis on Ichthyofaunal Diversity of Kuruka–Rangajan Beel of Golaghat District, Assam | en_US |
dc.type | Article | en_US |
Appears in Collections: | College Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eco_Hydrobiology_Study_with_special_amph.pdf | 341.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.