Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/22
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhritiman Talukdar | - |
dc.date.accessioned | 2022-12-26T15:55:11Z | - |
dc.date.available | 2022-12-26T15:55:11Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0971–765X | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/22 | - |
dc.description.abstract | Arthropod natural enemies (predators and parasitoids) play a vital role in controlling the pest population in agricultural systems. But their population is declining rapidly due to some modern agricultural practices like chemical pesticide application demanding more attention to this field. Proper documentation and conservation of these endemic natural enemies in the tea plantations is needed to naturally control the tea pests reducing chemical application. In the present review, natural enemy species recorded from tea plantations of India are listed with an analysis of relative abundance among different families. In addition, some conservation strategies such as modifications of adverse agricultural practices, provision of food and shelters, application of semiochemicals etc are discussed which would help enhancing their population as well as their efficacy in the tea ecosystem. While challenges and future research opportunities in this field are also outlined. | en_US |
dc.language.iso | en | en_US |
dc.publisher | EM International | en_US |
dc.subject | Predators | en_US |
dc.subject | Parasitoids | en_US |
dc.subject | Food Spray | en_US |
dc.subject | Semiochemical | en_US |
dc.title | Biodiversity and Conservation of Arthropod Natural Enemies in Tea Plantations of India: An Appraisal | en_US |
dc.type | Article | en_US |
Appears in Collections: | College Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EEC-60.pdf | 409.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.