College Faculty Publications
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 21 to 30 of 30
Issue Date | Title | Author(s) |
2020 | ACADEMIC ACHIEVEMENT OF THE STUDENTS OF HIGHER SECONDARY FINAL EXAMINATION AND PARENTAL INVOLVEMENT IN IT | Devi, Chitra |
2010 | Assessment of Drinking Water Quality in Different Small Tea Gardens of Sonitpur District (Assam), India | Chetia, Mridul |
2010 | Groundwater arsenic contamination in Brahmaputra river basin: a water quality assessment in Golaghat (Assam), India | Chetia, Mridul |
2008 | GROUNDWATER ARSENIC CONTAMINATION IN THE THREE BLOCKS OF GOLAGHAT DISTRICT OF ASSAM | Chetia, Mridul |
2022 | Diversity of Aquatic Macrophytes of Sankar Beel (Wetland) of Golaghat District of Assam with Special Reference to Physicochemical Water Quality Parameters | Chetia, Mridul |
2015 | GROUNDWATER ARSENIC CONTAMINATION IN NORTH EASTERN STATES OF INDIA | Chetia, Mridul |
2021 | Seasonal Variation of Total Lipid Content in A Cyprirnid Barb Species Puntius sophore(Ham.) | Dhritiman Talukdar |
2021 | Eco-Hydrobiology Study with special amphasis on Ichthyofaunal Diversity of Kuruka–Rangajan Beel of Golaghat District, Assam | Dhritiman Talukdar |
2021 | Biodiversity and Conservation of Arthropod Natural Enemies in Tea Plantations of India: An Appraisal | Dhritiman Talukdar |
2021 | STUDY OF SEASONAL VARIATION OF PHYSICO-CHEMICAL PARAMETERS IN CONTEXT OF CONSERVATION OF GHORAMARA BEEL , MOINAPARA, GOLAGHAT, ASSAM | Dhritiman Talukdar |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 30 of 30